What are providers?
A provider represents a specific payment or blockchain integration. Each provider contains:provider: The unique ID used internallynetwork: The blockchain or payment layer (e.g. Ethereum, Solana, Stripe)gateway: The asset or method (e.g. USDC, Bitcoin, CARD, KLARNA)type:nativeoradditionaldepending on whether the asset is core to the chain or an added tokenfilters: Execution engine compatibility (e.g.evm,xvm,btc, etc.)metadata: Extended info like decimals, logos, contract addresses, etc.
Available providers
Here is a selection of the currently supported providers and gateways in our system:| Provider ID | Type | Network | Gateway | Mode | Filters |
|---|---|---|---|---|---|
provider_base_ethereum | CRYPTO | BASE | ETHEREUM | native | evm,xvm |
provider_base_usdc | CRYPTO | BASE | USDC | additional | evm,xvm |
provider_binance_smart_chain_binance_coin | CRYPTO | BINANCE_SMART_CHAIN | BINANCE_COIN | native | evm,xvm |
provider_binance_smart_chain_usdc | CRYPTO | BINANCE_SMART_CHAIN | USDC | additional | evm,xvm |
provider_binance_smart_chain_usdt | CRYPTO | BINANCE_SMART_CHAIN | USDT | additional | evm,xvm |
provider_bitcoin_bitcoin | CRYPTO | BITCOIN | BITCOIN | native | btc |
provider_bitcoin_cash_bitcoin_cash | CRYPTO | BITCOIN_CASH | BITCOIN_CASH | native | btc |
provider_dogecoin_dogecoin | CRYPTO | DOGECOIN | DOGECOIN | native | btc |
provider_ethereum_ethereum | CRYPTO | ETHEREUM | ETHEREUM | native | evm,xvm |
provider_ethereum_usdc | CRYPTO | ETHEREUM | USDC | additional | evm,xvm |
provider_ethereum_usdt | CRYPTO | ETHEREUM | USDT | additional | evm,xvm |
provider_litecoin_litecoin | CRYPTO | LITECOIN | LITECOIN | native | btc |
provider_polygon_polygon | CRYPTO | POLYGON | POLYGON | native | evm,xvm |
provider_polygon_usdc | CRYPTO | POLYGON | USDC | additional | evm,xvm |
provider_polygon_usdc_native | CRYPTO | POLYGON | USDC_NATIVE | additional | evm,xvm |
provider_polygon_usdt | CRYPTO | POLYGON | USDT | additional | evm,xvm |
provider_ripple_ripple | CRYPTO | RIPPLE | RIPPLE | native | xrp |
provider_solana_solana | CRYPTO | SOLANA | SOLANA | native | svm,xvm |
provider_solana_usdc | CRYPTO | SOLANA | USDC | additional | svm,xvm |
provider_solana_usdt | CRYPTO | SOLANA | USDT | additional | svm,xvm |
provider_stripe_card | STRIPE | CARD | CARD | native | |
provider_tron_tron | CRYPTO | TRON | TRON | native | tvm,xvm |
provider_tron_usdt | CRYPTO | TRON | USDT | additional | tvm,xvm |
For a full up-to-date list, refer to our API.
Metadata
Each provider may include ametadata object with details such as:
decimals: Number of decimal places for the assetcontract_address: (For token-based assets)gateway_logo: Icon for the payment assetnetwork_logo: Icon for the blockchain or payment networkdetection_min_amount: Minimum amount for reliable deposit detection (BTC-like chains)
Notes
- Native gateways represent the base currency of the network (e.g., ETH on Ethereum).
- Additional gateways are tokens or secondary assets deployed on a network (e.g., USDC on Polygon).
- Some payment methods (like Stripe APMs) may have more limited metadata, depending on integration.
- You can retrieve all providers for an invoice programmatically using the API for real-time resolution or filtering.
List providers for an invoice
Obtain the full list and data of available providers for a specific invoice

