> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bitgpt.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Events

> Subscribe to real-time event notifications using Webhooks.

| Event               | Description                                                 |
| ------------------- | ----------------------------------------------------------- |
| `api_key.created`   | A new API key was generated.                                |
| `api_key.updated`   | An existing API key was modified (e.g., scopes or label).   |
| `api_key.deleted`   | An API key was revoked or removed.                          |
| `invoice.created`   | An invoice was issued and is awaiting payment.              |
| `invoice.completed` | The invoice has been fully paid and marked as completed.    |
| `invoice.cancelled` | The invoice was voided or expired before payment.           |
| `invoice.updated`   | The invoice was changed (amount, metadata, due date, etc.). |
| `payment.created`   | A new payment attempt was initiated.                        |
| `payment.completed` | The payment has been successfully confirmed and processed.  |
| `payment.cancelled` | The payment attempt was cancelled or failed.                |
| `product.created`   | A new product was added to the catalog.                     |
| `product.updated`   | Details of an existing product were modified.               |
| `product.deleted`   | A product was removed from the catalog.                     |

Event types are passed in the `X-Webhook-Event` header and in the event field inside the payload.

The dashboard has an up to date list of events.

<Frame>
  <img src="https://mintcdn.com/bitgpt/N6Qn8nkrAkxXvrVZ/images/pages/developer-resources/webhook-events.png?fit=max&auto=format&n=N6Qn8nkrAkxXvrVZ&q=85&s=3fa64d40cacadc915953de048dd51148" alt="Webhook events" width="4368" height="2748" data-path="images/pages/developer-resources/webhook-events.png" />
</Frame>
