> ## Documentation Index
> Fetch the complete documentation index at: https://docs.bitgpt.xyz/llms.txt
> Use this file to discover all available pages before exploring further.

# Providers and Gateways

> List of supported payment providers and blockchain gateways available through BitGPT 402pay.

We support a wide range of **payment providers** and **blockchain gateways**, allowing your organization to accept and manage assets across multiple networks and technologies.

This includes both **crypto networks** (e.g. Ethereum, Solana, Bitcoin) and **traditional payment gateways** (e.g. Stripe for cards and alternative payment methods).

## What are providers?

A **provider** represents a specific payment or blockchain integration. Each provider contains:

* `provider`: The unique ID used internally
* `network`: The blockchain or payment layer (e.g. Ethereum, Solana, Stripe)
* `gateway`: The asset or method (e.g. USDC, Bitcoin, CARD, KLARNA)
* `type`: `native` or `additional` depending on whether the asset is core to the chain or an added token
* `filters`: Execution engine compatibility (e.g. `evm`, `xvm`, `btc`, etc.)
* `metadata`: Extended info like decimals, logos, contract addresses, etc.

## Available providers

Here is a selection of the currently supported providers and gateways in our system:

| Provider ID                                 | Type   | Network               | Gateway       | Mode       | Filters |
| ------------------------------------------- | ------ | --------------------- | ------------- | ---------- | ------- |
| `provider_base_ethereum`                    | CRYPTO | BASE                  | ETHEREUM      | native     | evm,xvm |
| `provider_base_usdc`                        | CRYPTO | BASE                  | USDC          | additional | evm,xvm |
| `provider_binance_smart_chain_binance_coin` | CRYPTO | BINANCE\_SMART\_CHAIN | BINANCE\_COIN | native     | evm,xvm |
| `provider_binance_smart_chain_usdc`         | CRYPTO | BINANCE\_SMART\_CHAIN | USDC          | additional | evm,xvm |
| `provider_binance_smart_chain_usdt`         | CRYPTO | BINANCE\_SMART\_CHAIN | USDT          | additional | evm,xvm |
| `provider_bitcoin_bitcoin`                  | CRYPTO | BITCOIN               | BITCOIN       | native     | btc     |
| `provider_bitcoin_cash_bitcoin_cash`        | CRYPTO | BITCOIN\_CASH         | BITCOIN\_CASH | native     | btc     |
| `provider_dogecoin_dogecoin`                | CRYPTO | DOGECOIN              | DOGECOIN      | native     | btc     |
| `provider_ethereum_ethereum`                | CRYPTO | ETHEREUM              | ETHEREUM      | native     | evm,xvm |
| `provider_ethereum_usdc`                    | CRYPTO | ETHEREUM              | USDC          | additional | evm,xvm |
| `provider_ethereum_usdt`                    | CRYPTO | ETHEREUM              | USDT          | additional | evm,xvm |
| `provider_litecoin_litecoin`                | CRYPTO | LITECOIN              | LITECOIN      | native     | btc     |
| `provider_polygon_polygon`                  | CRYPTO | POLYGON               | POLYGON       | native     | evm,xvm |
| `provider_polygon_usdc`                     | CRYPTO | POLYGON               | USDC          | additional | evm,xvm |
| `provider_polygon_usdc_native`              | CRYPTO | POLYGON               | USDC\_NATIVE  | additional | evm,xvm |
| `provider_polygon_usdt`                     | CRYPTO | POLYGON               | USDT          | additional | evm,xvm |
| `provider_ripple_ripple`                    | CRYPTO | RIPPLE                | RIPPLE        | native     | xrp     |
| `provider_solana_solana`                    | CRYPTO | SOLANA                | SOLANA        | native     | svm,xvm |
| `provider_solana_usdc`                      | CRYPTO | SOLANA                | USDC          | additional | svm,xvm |
| `provider_solana_usdt`                      | CRYPTO | SOLANA                | USDT          | additional | svm,xvm |
| `provider_stripe_card`                      | STRIPE | CARD                  | CARD          | native     |         |
| `provider_tron_tron`                        | CRYPTO | TRON                  | TRON          | native     | tvm,xvm |
| `provider_tron_usdt`                        | CRYPTO | TRON                  | USDT          | additional | tvm,xvm |

<Info>For a full up-to-date list, refer to our API.</Info>

## Metadata

Each provider may include a `metadata` object with details such as:

* `decimals`: Number of decimal places for the asset
* `contract_address`: (For token-based assets)
* `gateway_logo`: Icon for the payment asset
* `network_logo`: Icon for the blockchain or payment network
* `detection_min_amount`: Minimum amount for reliable deposit detection (BTC-like chains)

## Notes

* **Native** gateways represent the base currency of the network (e.g., ETH on Ethereum).
* **Additional** gateways are tokens or secondary assets deployed on a network (e.g., USDC on Polygon).
* Some payment methods (like Stripe APMs) may have more limited metadata, depending on integration.
* You can retrieve all providers for an invoice programmatically using the API for real-time resolution or filtering.

<Card title="List providers for an invoice" icon="receipt" href="/developer-resources/reference/payments/get-invoice-providers" arrow="true">
  Obtain the full list and data of available providers for a specific invoice
</Card>

Need more detail on how to use a specific provider or how to initiate payments? Head to the [Payments Guide](/recipes/accept-payment) or contact us at [support@bitgpt.xyz](mailto:support@bitgpt.xyz).
